Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 33,29 | 32,55 | 33,84 | |
Ethereum | ETH | 1,00 | 0,97 | 1,03 | |
Tether | USDT | 0,000401 | 0,000401 | 0,000401 | |
BNB | BNB | 0,297517 | 0,290271 | 0,304012 | |
XRP | XRP | 0,000548 | 0,000527 | 0,000570 | |
USDC | USDC | 0,000402 | 0,000402 | 0,000402 | |
Solana | SOL | 0,042859 | 0,041050 | 0,045484 | |
TRON | TRX | 0,000132 | 0,000132 | 0,000134 | |
Figure Heloc | FIGR_HELOC | 0,000427 | 0,000402 | 0,000427 | |
Zcash | ZEC | 0,484601 | 0,452192 | 0,54 | |
Hyperliquid | HYPE | 0,033107 | 0,031943 | 0,035350 | |
Dogecoin | DOGE | 0,000034 | 0,000032 | 0,000035 | |
USDS | USDS | 0,000402 | 0,000402 | 0,000402 | |
Monero | XMR | 0,213662 | 0,209176 | 0,216532 | |
Chainlink | LINK | 0,005152 | 0,004935 | 0,005418 | |
WhiteBIT Coin | WBT | 0,032682 | 0,031897 | 0,033339 | |
Cardano | ADA | 0,000095 | 0,000090 | 0,000103 | |
LEO Token | LEO | 0,003577 | 0,003521 | 0,003588 | |
Rain | RAIN | 0,000004 | 0,000004 | 0,000004 | |
NEAR Protocol | NEAR | 0,002124 | 0,001970 | 0,002398 | |
Stellar | XLM | 0,000077 | 0,000075 | 0,000082 | |
Bitcoin Cash | BCH | 0,108302 | 0,103603 | 0,115801 | |
Bitway | BTW | 0,000719 | 0,000661 | 0,000736 | |
Canton | CC | 0,000049 | 0,000047 | 0,000051 | |
Litecoin | LTC | 0,024737 | 0,023920 | 0,026436 | |
Ethena USDe | USDE | 0,000401 | 0,000401 | 0,000402 | |
Avalanche | AVAX | 0,004183 | 0,003948 | 0,004459 | |
Dai | DAI | 0,000402 | 0,000402 | 0,000402 | |
Uniswap | UNI | 0,002892 | 0,002719 | 0,003144 | |
Sui | SUI | 0,000420 | 0,000400 | 0,000457 | |
USD1 | USD1 | 0,000401 | 0,000401 | 0,000402 | |
Gram (prev. Toncoin) | GRAM | 0,000553 | 0,000541 | 0,000584 | |
Hedera | HBAR | 0,000035 | 0,000034 | 0,000038 | |
Tether Gold | XAUT | 1,68 | 1,67 | 1,69 | |
Quant | QNT | 0,091383 | 0,087963 | 0,097648 | |
Bittensor | TAO | 0,110974 | 0,105441 | 0,121144 | |
Global Dollar | USDG | 0,000402 | 0,000402 | 0,000402 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Cronos | CRO | 0,000024 | 0,000023 | 0,000025 | |
PayPal USD | PYUSD | 0,000402 | 0,000402 | 0,000402 | |
Ethena | ENA | 0,000084 | 0,000080 | 0,000099 | |
OKB | OKB | 0,049128 | 0,047481 | 0,051368 | |
Aave | AAVE | 0,063654 | 0,061114 | 0,068525 | |
Ripple USD | RLUSD | 0,000402 | 0,000402 | 0,000402 | |
Circle USYC | USYC | 0,000458 | 0,000458 | 0,000458 | |
Pump.fun | PUMP | 0,000002 | 0,000002 | 0,000002 | |
Ondo | ONDO | 0,000192 | 0,000183 | 0,000213 | |
Ondo US Dollar Yield | USDY | 0,000462 | 0,000460 | 0,000463 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000402 | 0,000402 | 0,000402 | |
MemeCore | M | 0,000360 | 0,000355 | 0,000390 | |
Polkadot | DOT | 0,000465 | 0,000449 | 0,000514 | |
Worldcoin | WLD | 0,000205 | 0,000191 | 0,000226 | |
Aster | ASTER | 0,000278 | 0,000271 | 0,000291 | |
PAX Gold | PAXG | 1,68 | 1,67 | 1,69 | |
Falcon USD | USDF | 0,000400 | 0,000397 | 0,000400 | |
World Liberty Financial | WLFI | 0,000023 | 0,000022 | 0,000023 | |
Sky | SKY | 0,000031 | 0,000030 | 0,000033 | |
USDD | USDD | 0,000401 | 0,000401 | 0,000401 | |
Mantle | MNT | 0,000216 | 0,000211 | 0,000233 | |
Internet Computer | ICP | 0,001253 | 0,001209 | 0,001415 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000456 | 0,000455 | 0,000457 | |
Morpho | MORPHO | 0,000935 | 0,000905 | 0,001011 | |
United Stables | U | 0,000401 | 0,000401 | 0,000401 | |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | |
Bitget Token | BGB | 0,000782 | 0,000775 | 0,000796 | |
BFUSD | BFUSD | 0,000401 | 0,000401 | 0,000401 | |
USDGO | USDGO | 0,000402 | 0,000402 | 0,000402 | |
Ethereum Classic | ETC | 0,003265 | 0,003116 | 0,003432 | |
Arbitrum | ARB | 0,000074 | 0,000070 | 0,000080 | |
JUST | JST | 0,000055 | 0,000055 | 0,000057 | |
Gate | GT | 0,004302 | 0,004259 | 0,004434 | |
Render | RENDER | 0,000858 | 0,000793 | 0,000869 | |
Jupiter | JUP | 0,000134 | 0,000129 | 0,000148 | |
KuCoin | KCS | 0,003127 | 0,003083 | 0,003208 | |
Venice Token | VVV | 0,009007 | 0,008656 | 0,010246 | |
POL (ex-MATIC) | POL | 0,000041 | 0,000039 | 0,000043 | |
Algorand | ALGO | 0,000048 | 0,000046 | 0,000054 | |
Kaspa | KAS | 0,000015 | 0,000015 | 0,000017 | |
Cosmos Hub | ATOM | 0,000728 | 0,000706 | 0,000775 | |
Blockchain Capital | BCAP | 0,042477 | 0,042457 | 0,042477 | |
Filecoin | FIL | 0,000461 | 0,000432 | 0,000507 | |
Pi Network | PI | 0,000032 | 0,000031 | 0,000033 | |
Aerodrome Finance | AERO | 0,000357 | 0,000345 | 0,000379 | |
Lighter | LIT | 0,001368 | 0,001297 | 0,001602 | |
LayerZero | ZRO | 0,000846 | 0,000795 | 0,000994 | |
NEXO | NEXO | 0,000335 | 0,000330 | 0,000341 | |
Invesco Short Duration US Government Securities Fund | USTB | 0,004515 | 0,004515 | 0,004515 | |
Stacks | STX | 0,000171 | 0,000152 | 0,000185 | |
Open USD | OUSD | 0,000401 | 0,000399 | 0,000403 | |
Midnight | NIGHT | 0,000019 | 0,000017 | 0,000021 | |
Injective | INJ | 0,002988 | 0,002825 | 0,003282 | |
PancakeSwap | CAKE | 0,000923 | 0,000893 | 0,000976 | |
Aptos | APT | 0,000327 | 0,000308 | 0,000367 | |
Stable | STABLE | 0,000011 | 0,000011 | 0,000011 | |
Beldex | BDX | 0,000036 | 0,000033 | 0,000038 | |
GHO | GHO | 0,000401 | 0,000401 | 0,000401 | |
XDC Network | XDC | 0,000014 | 0,000013 | 0,000014 | |
Ether.fi | ETHFI | 0,000275 | 0,000262 | 0,000297 | |
Pyth Network | PYTH | 0,000034 | 0,000031 | 0,000036 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stacks | STX | 0,000171 | |
| Beldex | BDX | 0,000036 | |
| Render | RENDER | 0,000858 | |
| Bitway | BTW | 0,000719 | |
| Pyth Network | PYTH | 0,000034 | |
| KuCoin | KCS | 0,003127 | |
| LEO Token | LEO | 0,003577 | |
| Ondo US Dollar Yield | USDY | 0,000462 | |
| Open USD | OUSD | 0,000401 | |
| Blockchain Capital | BCAP | 0,042477 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 0,000084 | |
| Pump.fun | PUMP | 0,000002 | |
| Lighter | LIT | 0,001368 | |
| Internet Computer | ICP | 0,001253 | |
| NEAR Protocol | NEAR | 0,002124 | |
| Aptos | APT | 0,000327 | |
| Jupiter | JUP | 0,000134 | |
| Venice Token | VVV | 0,009007 | |
| Kaspa | KAS | 0,000015 | |
| Worldcoin | WLD | 0,000205 |
